# In 39 of 41 categories, the product the models put first changes with the size of the company asking.

Finance AI Recommendation Index, September 2026 Edition. Page: https://finance-ai-index.com/research/buyer-size/

Every category is asked on behalf of three buyers: a small B2B company, a mid-market B2B company, an enterprise B2B company. Each buyer gets its own standing, computed within its segment and never pooled. This page reads the forty-one standings side by side: two categories have one leader for every buyer, eleven change leader once across the three, and twenty-eight have a different leader for each.

| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Account reconciliation | QuickBooks Online (39%) | FloQast (33%) | BlackLine (61%) |
| Accounting software | QuickBooks Online (51%) | Sage Intacct (40%) | Oracle NetSuite (35%) |
| AI accounting assistants | QuickBooks Online (40%) | Sage Intacct (25%) | Vic.ai (12%) |
| ERP systems | Odoo (31%) | Oracle NetSuite (38%) | SAP S/4HANA (48%) |
| Financial close manageme | Numeric (36%) | FloQast (60%) | BlackLine (64%) |
| Financial consolidation | Joiin (25%) | Prophix (19%) | OneStream (78%) |
| Fixed asset accounting | Xero (15%) | Sage Fixed Assets (29%) | Oracle Fusion Cloud Fixed Assets (23%) |
| Lease accounting | EZLease (25%) | FinQuery (36%) | Nakisa Lease Administration (24%) |
| Revenue recognition | Maxio (17%) | Maxio (15%) | Zuora Revenue (56%) |
| Board | Visible (23%) | OnBoard (25%) | Nasdaq Boardvantage (20%) |
| Corporate performance ma | Cube (16%) | Planful (29%) | OneStream (30%) |
| Financial modeling | Clockwork (12%) | Datarails (19%) | Anaplan (56%) |
| Financial reporting | QuickBooks Online (38%) | Sage Intacct (27%) | Microsoft Power BI (19%) |
| FP&A platforms | Clockwork (60%) | Vena (15%) | Anaplan (48%) |
| SaaS metrics | ChartMogul (37%) | ChartMogul (45%) | ChartMogul (19%) |
| Accounts payable automat | BILL (41%) | Stampli (19%) | Tipalti (18%) |
| Contractor payments | Gusto (59%) | Deel (27%) | Tipalti (24%) |
| Corporate cards | Ramp (74%) | Ramp (69%) | Ramp (51%) |
| Corporate travel managem | Navan (33%) | Navan (51%) | SAP Concur (48%) |
| Expense management | Zoho Expense (36%) | Ramp (34%) | SAP Concur (66%) |
| Procure-to-pay | Ramp (27%) | Procurify (45%) | Coupa (42%) |
| Spend management platfor | Ramp (51%) | Ramp (49%) | Coupa (54%) |
| Strategic sourcing | Tradogram (45%) | Precoro (17%) | Coupa (35%) |
| Supplier management | Precoro (40%) | Procurify (26%) | SAP Ariba (40%) |
| Accounts receivable auto | BILL (27%) | Versapay (12%) | HighRadius (67%) |
| B2B credit management | Chaser (39%) | Tesorio (16%) | HighRadius Credit Cloud (72%) |
| B2B payment acceptance | Helcim (35%) | Helcim (17%) | HighRadius (28%) |
| Cash application | QuickBooks Payments (14%) | HighRadius (16%) | HighRadius (49%) |
| Invoicing software | Zoho Invoice (31%) | Wave (19%) | NetSuite (17%) |
| Business banking | Mercury (33%) | Mercury (20%) | Rho (20%) |
| Business bill pay | Melio (57%) | BILL (35%) | Tipalti (42%) |
| Cash flow forecasting | Float (31%) | Agicap (18%) | Kyriba (35%) |
| Cross-border payments | Wise Business (73%) | Wise Business (35%) | Thunes (22%) |
| Treasury management syst | Agicap (21%) | Trovata (18%) | Kyriba (47%) |
| Corporate tax provision | Bloomberg Tax Provision (14%) | Thomson Reuters ONESOURCE Tax Provision (26%) | Thomson Reuters ONESOURCE Tax Provision (43%) |
| Global e-invoicing compl | Invoicemonk (28%) | Avalara (28%) | Sovos (37%) |
| Internal controls | Vanta (10%) | AuditBoard (18%) | AuditBoard (25%) |
| Sales tax automation | TaxJar (29%) | Avalara AvaTax (40%) | Avalara AvaTax (44%) |
| Cap table management | Pulley (30%) | Carta (44%) | Carta (34%) |
| Entity management | EntityKeeper (25%) | Athennian (18%) | Diligent Entities (30%) |
| ESG and carbon reporting | Greenly (41%) | Sweep (25%) | Workiva (38%) |

2 categories with one leader for every buyer; 11 where the leader changes once; 28 with a different leader for each buyer.

Published under CC BY 4.0. The output is the models' output; nothing here is a recommendation by the index.
