| Category | Small business | Mid-market | Enterprise |
|---|---|---|---|
| Revenue recognition | 0% · 61 of 87 1 label | not named | 0% · 48 of 65 1 label |
| SaaS metrics and analytics | not named | not named | 0% · 46 of 127 2 labels |
| Invoicing software | not named | not named | 0% · 54 of 104 1 label |
| Category | Function | Named in | Named instead, first-choice share |
|---|---|---|---|
| Invoicing software | Receivables and billing | 0 of 72 | Wave 19% · Zoho Invoice 14% · BILL 14% |
| Revenue recognition | Accounting and close | 0 of 72 | Maxio 15% · Sage Intacct 15% · LedgerUp 13% |
| SaaS metrics and analytics | Planning and analysis | 0 of 72 | ChartMogul 45% · ProfitWell Metrics 17% · Looker Studio 14% |
Claiming is free and changes nothing in the data. A claimed page shows a verified contact who is told when each edition publishes and when Salesforce Revenue Cloud's standing changes by more than the noise floor; the right to propose corrections to the vendor table, meaning names the judge wrote that should or should not read as Salesforce Revenue Cloud, applied by version and listed in the change log; and a one-line description supplied by the vendor and marked as such.
It does not get any change to labels, shares or verdicts, any preview, or any say over which quotes appear. A verification link goes to your work email; an address at salesforce.com is approved on the spot, any other address is reviewed by hand.
Your name and company appear on the claimed page, or the company alone if you ask below. A title and a LinkedIn address appear there too if you give them, and are left off if you do not. Your email address is never published.