18% of first choices, contested.
Every product with at least 10 labels here, on both axes. The 30% line names a quadrant, not the verdict above: that one needs more than 40%.
“legacy platforms (Thomson Reuters ONESOURCE, Wolters Kluwer, LexisNexis, and similar consultant-heavy solutions)” DeepSeek V4 Flash, negative prompt
“one of the most frequently flagged platforms for large enterprises, despite being a market legacy player” DeepSeek V4 Flash, negative prompt
“platforms like **Exactera** (at $800/user/year) would cost you **millions annually** — untenable” DeepSeek V4 Flash, budget prompt
“legacy platforms (Thomson Reuters ONESOURCE, Wolters Kluwer, LexisNexis, and similar consultant-heavy solutions) that were designed for a simpler era” DeepSeek V4 Flash, negative prompt
80 of 84 answers in this category came back with a source list, from 14 of 14 models: citations where the model returns them, or the search results it consulted. 1146 links across 199 sites, every framing counted. Ranked by the number of answers carrying the site or page. None of the 252 answers across every segment cited this index's own page for the category.
The ten pages named in the most answers, by full address. A page here is one the models returned with a recommendation, not one the index endorses.
| Company and products | Share | Own site cited | Name searches, Google | AI search demand, est. | Organic visits | Paid search a month, est. | Google ads, last 30 days | Best Google position |
|---|---|---|---|---|---|---|---|---|
| Aibidia aibidia.com | 18% | 96 | 90 | 1 | 1,954 | 4 | 1 | |
| Thomson Reuters thomsonreuters.com Thomson Reuters ONESOURCE Transfer Pricing 10%, Thomson Reuters ONESOURCE Transfer Pricing Documenter 6%, Thomson Reuters ONESOURCE 2% | 18% | 92 | 590 | 5 | 3,055,379 company | $313 | 120 | |
| TPGenie | 16% | 10 | 0 | |||||
| Optravis optravis.com Optravis 6%, Optravis Transfer Pricing Management Tool 4% | 10% | 6 | ||||||
| Exactera exactera.com Exactera Transfer Pricing 4% | 4% | 77 | 390 | 4 | 725 company | 0 | 4 | |
| PlaidCloud Operational Transfer Pricing plaidcloud.com | 4% | 41 | 0 | 126 | ||||
| Commenda commenda.io | 4% | 110 | 390 | 5 | 569,684 | $5,224 | 0 | |
| Longview longviewsystems.com Longview Transfer Pricing 2%, Longview Tax 2% | 4% | 89 | 50 | 59 | 1,157 company | |||
| TPdoc | 2% | 10 | 0 | |||||
| ONESOURCE onesourcecloud.net ONESOURCE Transfer Pricing 2% | 2% | 21 | 10 | 0 | 332 company | 8 |
Google's top ten for the three searches hold 16 sites; 3 of them are among the sites the models cited here (g2.com, getsphere.com, ryan.com). The first result for “best transfer pricing platform” is g2.com.
| Prompt | Model | Version string | Time (UTC) | Searched | Sources | Latency |
|---|---|---|---|---|---|---|
| Direct recommendation | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:24 | yes | 9 | 7 s |
| Direct recommendation | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:56 | yes | 2 | 3 s |
| Direct recommendation | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 22:45 | yes | 14 | 22 s |
| Direct recommendation | Perplexity Sonar | sonar | 2026-10-04 22:14 | yes | 14 | 2 s |
| Direct recommendation | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:57 | yes | 22 | 9 s |
| Direct recommendation | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:01 | yes | 9 | 6 s |
| Direct recommendation | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:55 | yes | 24 | 40 s |
| Direct recommendation | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:41 | yes | 5 | 2 s |
| Direct recommendation | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:24 | yes | 10 | 45 s |
| Direct recommendation | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:44 | yes | 14 | 19 s |
| Direct recommendation | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:21 | yes | 22 | 141 s |
| Direct recommendation | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:04 | yes | 15 | 32 s |
| Direct recommendation | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:22 | yes | 3 | 15 s |
| Direct recommendation | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:14 | yes | 14 | 18 s |
| Paraphrase | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 23:21 | yes | 17 | 11 s |
| Paraphrase | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:20 | yes | 3 | 4 s |
| Paraphrase | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 22:55 | yes | 15 | 20 s |
| Paraphrase | Perplexity Sonar | sonar | 2026-10-04 23:19 | yes | 17 | 3 s |
| Paraphrase | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:38 | yes | 24 | 9 s |
| Paraphrase | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 23:00 | yes | 5 | 3 s |
| Paraphrase | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:29 | yes | 19 | 30 s |
| Paraphrase | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:52 | yes | 5 | 2 s |
| Paraphrase | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:11 | yes | 11 | 61 s |
| Paraphrase | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:14 | yes | 25 | 24 s |
| Paraphrase | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:09 | yes | 19 | 45 s |
| Paraphrase | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:47 | yes | 5 | 20 s |
| Paraphrase | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:44 | yes | 3 | 18 s |
| Paraphrase | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 22:14 | yes | 19 | 22 s |
| Comparative | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:32 | yes | 9 | 9 s |
| Comparative | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 23:05 | yes | 5 | 7 s |
| Comparative | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:18 | yes | 20 | 27 s |
| Comparative | Perplexity Sonar | sonar | 2026-10-04 23:07 | yes | 15 | 3 s |
| Comparative | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:24 | yes | 17 | 14 s |
| Comparative | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:58 | yes | 9 | 8 s |
| Comparative | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:55 | yes | 25 | 39 s |
| Comparative | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:27 | yes | 5 | 2 s |
| Comparative | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 23:04 | yes | 24 | 35 s |
| Comparative | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:03 | yes | 24 | 44 s |
| Comparative | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:55 | yes | 20 | 85 s |
| Comparative | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 23:24 | yes | 11 | 22 s |
| Comparative | GPT-6 Luna | gpt-6-luna | 2026-10-04 23:09 | yes | 5 | 33 s |
| Comparative | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:04 | yes | 22 | 36 s |
| Budget constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:52 | yes | 18 | 7 s |
| Budget constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:22 | yes | 1 | 4 s |
| Budget constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 23:07 | yes | 10 | 24 s |
| Budget constrained | Perplexity Sonar | sonar | 2026-10-04 23:20 | yes | 13 | 3 s |
| Budget constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 23:05 | yes | 22 | 12 s |
| Budget constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:45 | yes | 15 | 7 s |
| Budget constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:52 | yes | 23 | 36 s |
| Budget constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:46 | yes | 5 | 3 s |
| Budget constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:29 | yes | 21 | 64 s |
| Budget constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:30 | yes | 24 | 26 s |
| Budget constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 22:14 | yes | 19 | 46 s |
| Budget constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:18 | yes | 17 | 62 s |
| Budget constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:47 | yes | 2 | 13 s |
| Budget constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 22:16 | yes | 20 | 21 s |
| Scale constrained | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:56 | yes | 18 | 14 s |
| Scale constrained | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:47 | yes | 0 | 14 s |
| Scale constrained | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 22:36 | yes | 7 | 21 s |
| Scale constrained | Perplexity Sonar | sonar | 2026-10-04 22:45 | yes | 17 | 10 s |
| Scale constrained | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:45 | yes | 19 | 11 s |
| Scale constrained | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:21 | no | 0 | 9 s |
| Scale constrained | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:40 | yes | 22 | 37 s |
| Scale constrained | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 23:03 | yes | 5 | 3 s |
| Scale constrained | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:43 | no | 0 | 25 s |
| Scale constrained | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 23:00 | yes | 18 | 34 s |
| Scale constrained | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:06 | yes | 15 | 40 s |
| Scale constrained | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:22 | yes | 9 | 21 s |
| Scale constrained | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:34 | yes | 4 | 26 s |
| Scale constrained | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 23:19 | yes | 13 | 19 s |
| Negative framing | Claude Haiku 4.5 | claude-haiku-4-5-20251001 | 2026-10-04 22:50 | yes | 32 | 11 s |
| Negative framing | GPT-5.4 mini | gpt-5.4-mini-2026-03-17 | 2026-10-04 22:33 | yes | 2 | 10 s |
| Negative framing | Gemini 3.5 Flash | gemini-3.5-flash | 2026-10-04 22:23 | yes | 22 | 40 s |
| Negative framing | Perplexity Sonar | sonar | 2026-10-04 22:29 | yes | 23 | 4 s |
| Negative framing | Grok 4.1 Fast | spacexai/grok-4.1-fast-non-reasoning via vertex | 2026-10-04 22:54 | yes | 21 | 10 s |
| Negative framing | Mistral Small | mistral/mistral-small via mistral | 2026-10-04 22:12 | yes | 10 | 7 s |
| Negative framing | DeepSeek V4 Flash | deepseek/deepseek-v4-flash via deepinfra | 2026-10-04 22:17 | yes | 21 | 51 s |
| Negative framing | Llama 4 Maverick | meta/llama-4-maverick via bedrock | 2026-10-04 22:59 | yes | 5 | 2 s |
| Negative framing | Qwen 3.7 Flash | alibaba/qwen3.7-flash via alibaba | 2026-10-04 22:31 | yes | 15 | 74 s |
| Negative framing | Kimi K2 | moonshotai/kimi-k2 via novita | 2026-10-04 22:19 | yes | 25 | 26 s |
| Negative framing | GLM 4.7 FlashX | zai/glm-4.7-flashx via zai | 2026-10-04 23:01 | yes | 16 | 93 s |
| Negative framing | MiniMax M2.5 | minimax/minimax-m2.5 via minimax | 2026-10-04 22:56 | no | 0 | 11 s |
| Negative framing | GPT-6 Luna | gpt-6-luna | 2026-10-04 22:57 | yes | 5 | 24 s |
| Negative framing | Muse Glimmer 30B | meta/muse-glimmer-30b via togetherai | 2026-10-04 22:59 | yes | 17 | 25 s |
Every judgment call made between the raw labels and the numbers above, listed so it is visible and reversible.
ShowHide